Brackets / Double elimination / 18 teams
18-team double elimination bracket
34 games, or 35 if the team from the losers bracket wins the first grand final. Seed 1, seed 2, seed 3, seed 4, seed 5, seed 6, seed 7, seed 8, seed 9, seed 10, seed 11, seed 12, seed 13 and seed 14 skip the first round.
This one prints best on Tabloid (11 × 17 in); Letter shrinks it. Type your own names on the home page or after you click Run this live.
The shape of a 18-team bracket
18 teams in a 32-slot bracket leave 14 byes, for seeds 1 to 14. The other 4 teams play 8 round-1 games, from 16 v 17 down to 6 v 11. After round 1, 16 teams are left and the bracket is full from there.
If the favourites win
In a favourites-win run seed 2 comes through the losers bracket (16 games) to meet seed 1 in game 34.
| Seed | Opponents if favourites win (game) |
|---|---|
| 1 | bye, then 16 (G9), 8 (G15), 4 (G21), 2 (G27), 2 (G34) |
| 2 | bye, then 15 (G10), 7 (G16), 3 (G22), 1 (G27), 3 (G33), 1 (G34) |
| 3 | bye, then 14 (G7), 6 (G12), 2 (G22), 5 (G30), 4 (G32), 2 (G33) |
| 4 | bye, then 13 (G4), 5 (G11), 1 (G21), 6 (G31), 3 (G32) |
How many games each team plays
The fewest games a team can play is 2: two losses and out. The most is 10, for a team that loses once in the winners bracket, then wins every losers-bracket game and both grand finals.
How long it takes
34 games at 30 minutes is 17 h of court time. No round has more than 8 games, so extra courts beyond that sit idle; the replayed final is not counted.
| Courts | Clock time |
|---|---|
| 1 | 17 h |
| 2 | 9 h 30 min |
| 4 | 7 h |
Every game in order
| Game | Round | Team A | Team B |
|---|---|---|---|
| G1 | Winners round 1 | Seed 16 | Seed 17 |
| G2 | Winners round 1 | Seed 15 | Seed 18 |
| G3 | Winners round 2 | Seed 8 | Seed 9 |
| G4 | Winners round 2 | Seed 4 | Seed 13 |
| G5 | Winners round 2 | Seed 5 | Seed 12 |
| G6 | Winners round 2 | Seed 7 | Seed 10 |
| G7 | Winners round 2 | Seed 3 | Seed 14 |
| G8 | Winners round 2 | Seed 6 | Seed 11 |
| G9 | Winners round 2 | Seed 1 | Winner of G1 |
| G10 | Winners round 2 | Seed 2 | Winner of G2 |
| G11 | Winners round 3 | Winner of G4 | Winner of G5 |
| G12 | Winners round 3 | Winner of G7 | Winner of G8 |
| G13 | Losers round 1 | Loser of G1 | Loser of G8 |
| G14 | Losers round 1 | Loser of G2 | Loser of G5 |
| G15 | Winners round 3 | Winner of G9 | Winner of G3 |
| G16 | Winners round 3 | Winner of G10 | Winner of G6 |
| G17 | Losers round 2 | Winner of G13 | Loser of G7 |
| G18 | Losers round 2 | Loser of G6 | Loser of G10 |
| G19 | Losers round 2 | Winner of G14 | Loser of G4 |
| G20 | Losers round 2 | Loser of G3 | Loser of G9 |
| G21 | Winners round 4 | Winner of G15 | Winner of G11 |
| G22 | Winners round 4 | Winner of G16 | Winner of G12 |
| G23 | Losers round 3 | Winner of G17 | Loser of G11 |
| G24 | Losers round 3 | Winner of G18 | Loser of G15 |
| G25 | Losers round 3 | Winner of G19 | Loser of G12 |
| G26 | Losers round 3 | Winner of G20 | Loser of G16 |
| G27 | Winners final | Winner of G21 | Winner of G22 |
| G28 | Losers round 4 | Winner of G23 | Winner of G24 |
| G29 | Losers round 4 | Winner of G25 | Winner of G26 |
| G30 | Losers round 5 | Winner of G28 | Loser of G22 |
| G31 | Losers round 5 | Winner of G29 | Loser of G21 |
| G32 | Losers round 6 | Winner of G30 | Winner of G31 |
| G33 | Losers final | Winner of G32 | Loser of G27 |
| G34 | Grand final | Winner of G27 | Winner of G33 |
| G35 | Grand final reset (if needed) | Winners-bracket team | Losers-bracket team |
Questions
How many games are in a 18-team double elimination bracket?
34. If the grand final needs a second game, 35.
How many rounds does a 18-team double elimination bracket have?
5 rounds in the winners bracket, plus 7 losers rounds and the grand final.
Who gets the byes with 18 teams?
Seed 1, Seed 2, Seed 3, Seed 4, Seed 5, Seed 6, Seed 7, Seed 8, Seed 9, Seed 10, Seed 11, Seed 12, Seed 13 and Seed 14. They start in round 2.
Can a team lose twice and still win a 18-team double elimination?
No. A second loss ends a team's run. The only champion who has lost once is the team that came up through the losers bracket.
Last updated